Hubsan ACE SE GPS 10KM 1080P FPV with 4K 30fps Camera 3-axis Gimbal 35mins Flight Time AVT 3.0 Tracking RC Drone Quadcopter RTF - Without Storage Bag One Battery (US$419.99) Coupon Price
Hubsan ACE SE GPS 10KM 1080P FPV with 4K 30fps Camera 3-axis Gimbal 35mins Flight Time AVT 3.0 Tracking RC Drone Quadcopter RTF - Without Storage Bag One Battery deal!
In current page we are monitoring best price for this product and it’s US$419.99 now in Banggood. You can find the best prices and copy coupons to get the best discount available! Soon you will be able to view price history for this product and create price alert here.
Latest coupon and price update (UTC + 02:00): 04-07-2022 17:07:20
You can join to our Facebook group or Telegram channel social media channels, where we post deals non stop!

(without coupon code applied or other discount)
US$569.99
- Age Range: Over 18 Years
- Brand: Hubsan
- Camera Resolution: 4K
- Remote Control: YES
- Type: Outdoor Toys,Professional Aerial Drone
- Level: Advanced Level
- Control FPV Distance: 8KM-10KM
- Gimble: 3 Axis Brushless Gimble
- Construction: Foldable
Precise details:
Hubsan ACE SE GPS 10KM 1080P FPV with 4K 30fps Camera 3-axis Gimbal 35mins Flight Time AVT 3.0 Tracking RC Drone Quadcopter RTF
Which is the Best for You? |
Hubsan ACE SE | Hubsan ZINO MINI SE | Hubsan ACE | Hubsan ACE PRO |
543g 1/2.6inch CMOS CMOS f/2.2 4K@30fps 64Mbps-100Mbps Video Bitrate Dedault Video Mode, 1080P@60fps Intelligent Mode, 1080P@30fps Night Mode, 1080P@25fps 35-minute Max Flight Time SyncLeas 3 Digital Transmission 10KM Image Transmission 5000m Max Take-off Altitude Wind Resistance, Class 8 ATVT3.0 Tracking Home VI(Visual Identity) Micro SD Card Over U3 16G/32G/64G/128G | <250g 1/2.6inch CMOS CMOS f/2.2 4K@30fps 45Mbps-100Mbps Video Bitrate 45-minute Max Flight Time SyncLeas 2 Digital Transmission 6KM Image Transmission 4000m Max Take-off Altitude Wind Resistance, Class 5 ATVT3.0 Tracking Home VI(Visual Identity) Night Mode Micro SD Card Over U3 16G/32G/64G/128G | 543g 1/1.3inch CMOS CMOS f/1.85 4K@30fps+HDR 64Mbps-100Mbps Video Bitrate 35-minute Max Flight Time SyncLeas 3 Digital Transmission 10KM Image Transmission 5000m Max Take-off Altitude Wind Resistance, Class 8 ATVT3.0 Tracking Home VI(Visual Identity) Micro SD Card Over U3 16G/32G/64G/128G | 543g Obstacle Avoidance 1/1.3inch CMOS CMOS f/1.85 4K@30fps+HDR 100Mbps-200Mbps Video Bitrate 35-minute Max Flight Time SyncLeas 3 Digital Transmission 10KM Image Transmission 5000m Max Take-off Altitude Wind Resistance, Class 8 ATVT3.0 Tracking Home VI(Visual Identity) SC Card Inseted, 8G/64G/128G avaible Micro SD Card Over U3 16G/32G/64G/128G |
Specifications:
Aircraft | Dimensions | Expand: 182x176.5x73mm Folded: 118.7x172.5x73mm |
Diagonal Wheelbase | 246mm | |
Color | White | |
Takeoff Weight (with battery) | 543g | |
Hover Accuracy | Indoor: Vertical ± 0.1m, Horizontal ± 0.1m Outdoor: Height<7m, Vertical < Height * 0.02m, Horizontal < Height * 0.02m         Height>7m, Vertical ± 0.1m, Horizontal ± 0.5m | |
Max Ascension Speed | 3m/s (N), 4m/s (S), 1m/s (F) | |
Max Descent Speed | 1.5m/s (N), 3m/s (S), 1m/s (F) | |
Maximum Horizontal Flying Speed | 12m/s (N), 16m/s (S), 1m/s (M) | |
Maximum Take-off Altitude | 5000m | |
Max Wind Speed Resistance | Grade 5 Wind (10m/s) | |
Max Tilt Angle | 30°(S), 20°(N), 20°(F) | |
Positioning | GPS + GLONASS, Beidou Satellite | |
Flight Duration | Hovering for 33 minutes (Windless, measured in 2-4 meters hovering) Slow Flight Time 35 minutes | |
Power System | Maximum Working Current | 34A |
Propeller | Model: Foldable & Diameter 143mm Color: Black | |
Motor | Outward Rotation Brushless Motor 1503, KV2820 | |
ESC | Digital ESC Brushless 20A x 4 | |
Camera | CMOS Image Sensor | 1/2.6inch CMOS Sensor |
Lens Specifications | FOV 80° Aperture f/2.2 EFL: 3.5mm Distortion: <1.5% | |
Focus Point | 0.5m to â | |
Video Compression Method | H.264 | |
Video Resolution | 4K 30fps Shooting Video: 1080P 60fps In Smart Mode: 1080P 30fps Night Mode: 1080P 25fps | |
Video Bitrate | 64Mbps-100Mbps | |
Photo Format | JPEG/RAW | |
Video Format | MP4 (H.264/MPEG-4 AVC) | |
Control Method | APP, Remote Control | |
Firmware Upgrade | OTA | |
USB Interface | Micro-USB | |
Supported SD Cards | MicroSD Card, U3 or Class10 above 16G/32G/64G/128G | |
Wireless Transmission System | Image Transmission System | SyncLeas 3 |
Effective Range | FCC: 10KM CE:Â <=Â 6KM; SRRC: <= 10KM | |
Band Mode | Frequency Button | |
Transmission Delay | Within 200ms | |
Antenna Position | Forearm Support Foot | |
Remote Control | HT018F | |
Gimbal | Gimbal | HY817C |
Stabilization | 3-Axis (tilt, roll, pan) | |
Degree of Freedom | Triaxial | |
Max Pitch Speed | 120°/s | |
Mechanical Range | Pitch: -120° to 45° Roll: ± 35° Yaw: ± 35° | |
Flight Controller | FC Version | Third-generation Flight Controller |
Basic Flight Mode | Wind Resistance Mode / Sports Mode / Normal Mode / Movie Mode | |
Altitude Hold Mode | Tof, Barometer | |
Fixed-point | Visual Optical Flow, GPS | |
Unlock/Lock | Outer "Eight" Unlock/Lock | |
Fill Light | Support 0.5m-5m low light environment to automatically turn on the light | |
One Key Take-off/Landing | APP Supportedï¼Remote Control Unsupported | |
Headless Mode | â | |
Out of Control Protection | â | |
Low Battery Protection | Automatically Return to Home and Land on Low Battery | |
Home Visual Recognition (search for drone apron) | â | |
Visual Tracking | Third-generation Tracking Technology (ATVT 3.0) | |
Waypoint Flight | â | |
Flying Around | â | |
Intelligent Battery | Power Management, Overcurrent Protection, Over-discharge Protection, Overcharge Protection, Balanced Charging, Auto-Discharging Protection | |
ESC | Self-developed ESC, digital PWM | |
Motor Stall Protection | â | |
Remote Control | Color | White |
Wireless Transmission Solution | SyncLeas 3 | |
Display | Highlight LED Display | |
Operating Environment Temperature | -5 Deg.C- 50 Deg.C | |
Effective Range | FCC: 10KMÂ CE: 6KM; SRRC: 10KM | |
Built-In Battery | 4400mAh | |
Mode | Mode 2 (Left Hand Throttle) | |
Buzzer | Support | |
Support Mobile System | Android, iOS | |
Working Time | 2.5h (Normal Flight Time) | |
Interfaces Type | Lighting / Micro USB / Type-C | |
Battery | Battery Type | Li-ion Battery 3S |
Capacity | 3800 mAh | |
Standard Voltage | 11.1V | |
Charging Limit Voltage | 13.05V | |
Discharge Rate | 8C | |
Charging Time | 90 minutes | |
Weight | 233g | |
Working Environment Temperature | -5 Deg.C- 40 Deg.C | |
Charging Environment Temperature | 0 Deg.C- 40 Deg.C | |
Smart Battery Balance | â | |
Smart Battery | â | |
Smart Charging Head | â | |
Battery Smart Buckle | â | |
Automatic Discharge | â | |
Hibernation Mode | â | |
APP | APP Name | X-Hubsan 2 |
Mobile Device | Requirements | iOS 10.0 or higher Android 6.0 Or higher |
Features:
- 543gm Lightweight & Foldable Design
- Ultra-Clear 4K 30-frame Video
- 1080P Digital Image Transmission
- 10KM HD video Transmission
- 3-Axis Stabilized Gimbal
- Level 8 Wind Resistance
- ATVT3.0 Visual Active Tracking
- 3x digital ZOOM Shots
- Intelligent Battery
- Maximum Flying Time up to 35mins
- Optical Flow & GPS & TOF & Barometer
Package Included:
1 x ACE SE Drone
1 x Remote Controller
1 x Drone Battery
1 x Pair of Propellers
1 x Intelligent Charger
1 x Micro-USB Cable
1 x Micro-USB RC Cable
1 x USB Type-C RC Cable
1 x RC Cable for iPhones
1 x Screwdriver
1 x Manual