AutelRobotics EVO Nano Nano+ Series 249g 10KM FPV with 1/1.28" CMOS 50MP Camera 3-Axis Gimbal 28mins Flight Time RC Drone Quadcopter RTF - Orange EVO Nano Standard Version (US$799.99) Coupon Price
AutelRobotics EVO Nano Nano+ Series 249g 10KM FPV with 1/1.28" CMOS 50MP Camera 3-Axis Gimbal 28mins Flight Time RC Drone Quadcopter RTF - Orange EVO Nano Standard Version deal!
In current page we are monitoring best price for this product and it’s US$799.99 now in Banggood. You can find the best prices and copy coupons to get the best discount available! Soon you will be able to view price history for this product and create price alert here.
Latest coupon and price update (UTC + 02:00): 17-05-2022 20:05:03
You can join to our Facebook group or Telegram channel social media channels, where we post deals non stop!

(without coupon code applied or other discount)
US$949.00
- Age Range: Over 18 Years
- Brand: Others
- Camera Resolution: 4K
- Remote Control: YES
- Type: Outdoor Toys,Professional Aerial Drone
- Transmission Channel: 5.8G
- Level: Intermediate Level
- Control FPV Distance: 8KM-10KM
- Gimble: 3 Axis Brushless Gimble
- Construction: Foldable
Precise details:
AutelRobotics EVO Nano Nano+ Series 249g 10KM FPV with 1/1.28" CMOS 50MP Camera 3-Axis Gimbal 28mins Flight Time RC Drone Quadcopter RTF
Specifications:
Aircraft |
Takeoff Weight                           | 249 g |
Dimensions (including blades) | Folded: 140Ã90Ã50mm Unfolded: 264Ã310Ã50mm | |
Wheelbase                                                | 231 mm | |
Max Ascension Speed |
6 m/s (S Mode) 4 m/s (N Mode) 3 m/s (C Mode) | |
Max Descent Speed |
4 m/s (S Mode) 3 m/s (N Mode) 2 m/s (C Mode) | |
Max Level Flight Speed(near sea level, no wind) |
15 m/s (S Mode) 10 m/s (N Mode) 5 m/s (C Mode) | |
Maximum Takeoff Altitude | 4000 m | |
Max Flying Time (no wind) |
28 minutes | |
Max Hovering Time (no wind) | 26min | |
Max Flying Distance (no wind) | 16.8KM | |
Max Wind Resistance | Level 5 | |
Max Tilt Angle |
33° (S Mode) 25° (N Mode) 25° (C Mode) | |
Max Angular Vellocity |
200°/s (S Mode) 120°/s (P Mode) 60°/s (C Mode) | |
Operating Temperature Range | -10°C ~ 40°C | |
Operating Frequency | 2.400-2.4835GHz, 5.725-5.850GHz, 5.150-5.250GHz | |
Transmitter Power (EIRP) | FCC:â¤30dBm | |
GNSS | GPS | |
Hovering Accuracy |
Vertical: ±0.1 m (when the Visual Positioning is active), ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning), ±1.5 m (with GPS Positioning) | |
Gimbal | Mechanical Range | Pitch: -125°~35° Roll: -34°~33° Yaw: -25°~25° |
Controllable Range | Pitch: -90°~ 0° | |
Stabilization | 3-axis | |
Max Control Speed (Pitch) | 30°/s | |
Angular Vibration Range | ±0.003° | |
Perception System | Forward | Accurate Measurement Range: 0.5~16m Effective Sensing Speed: <10m/s FOV: Horizontal<40°, Vertical<30° |
Backward | Accurate Measurement Range: 0.5~18m Effective Sensing Speed: <12m/s FOV: Horizontal <40°, Vertical <30° | |
Downward | Accurate Measurement Range: 0.5~20m Visual Hovering Range: 0.5~40m FOV: Horizontal <40°, Vertical <30° | |
Operating Environment | Forward, Backward: Surface with clear pattern and adequate lighting(lux> 15) Downward: Surface with clear pattern and adequate lighting(lux> 15); Detects diffuse reflective surfaces(>20%) (walls, trees, people, etc.) | |
Remote Controller&
| Operating Frequency | 2.400-2.4835GHz, 5.725-5.850GHz, 5.150-5.250GHz |
Max Transmission Distance (unobstructed, free of interference) | FCC: 10KM | |
Operating Temperature Range |
0° to 40°C | |
Transmitter Power (EIRP) | FCC: â¤30dBm | |
Battery Capacity | 3930 mAh | |
Max Battery Life | 3.5h (when connected to a mobile phone) 2.5h (when not connected to mobile phone) | |
Interface Types | Type-C | |
Video Transmission System | SkyLink | |
Max Transmission Quality | 2.7K(<1km) | |
Transmission Bitrate | 90 Mbps | |
Transmission delay | â¤200ms | |
Intelligent Flight Battery | Capacity | 2250 mAh |
Voltage | 7.7 V | |
Max Charging Voltage | 8.8 V | |
Battery Type | LiPo 2S | |
Energy | 17.32Wh | |
Single Battery Charging Time | 90min | |
Max Charging Power | 30 W | |
Charging Temperature |
5° to 45°C | |
Charger          Â
| Input | 100-240 V, 50-60 Hz |
Output | 5Vâ3A,9Vâ3A,12Vâ2.5A | |
Rated Power | 30W | |
APP | Name | Autel/Sky |
Mobile System Required | iOS 12.0 and above Android 8.0 and above | |
Storage | Supported SD Cards | Max. Support 256GB (UHS-3 Rating Required) |
Camera Specifications:
Nano | Nano+ | |
Sensor | CMOS: 1/2 inch Effective Pixels: 48M Pixel Size: 1.6μm*1.6μm (Bin2) | CMOS: 1/1.28 inch Effective Pixels: 50MP Pixel Size:: 2.44μm*2.44μm (Bin2) |
Lens | FOV: 84° Equivalent Focal Length: 24mm Aperture: f/2.8 Focus Rangeï¼1m ~ â Focus Mode: Fixed Focus | FOV: 85° Equivalent Focal Length: 23mm Aperture: f/1.9 Focus Range: 0.5m ~ â Focus Mode: PDAF+CDAF/MF |
Shooting Mode | Automatic Mode (P Gear): EV Adjustable, ISO/Shutter Automatic Manual Mode (M Gear): ISO/Shutter Adjustable, EV not Adjustable Shutter Priority (S File): Shutter/EV Adjustable, ISO Automatic | Automatic Mode (P Gear): EV Adjustable, ISO/Shutter Automatic Manual Mode (M Gear): ISO/Shutter Adjustable, EV not Adjustable Shutter Priority (S File): Shutter/EV Adjustable, ISO Automatic |
ISO Range | Video: ISO100 ~ ISO3200 Photo: ISO100 ~ ISO3200Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | Videoï¼ISO100 ~ ISO6400 Photoï¼ISO100 ~ ISO6400 |
Shutter Speed | Photo Mode: 1/8000 ~ 8s Other: 1/8000 ~ 1/Frame Rates | Photo Mode: 1/8000 ~ 8s Other: 1/8000 ~ 1/Frame Rates |
Portrait Blur | Real-time Image Transmission Portrait blur and Photo Portrait Blur | Real-time Image Transmission Portrait Blur and Photo Portrait Blur |
Defog Mode | Support                                                                | Support |
Zoom Range | Digital Zoom: 1 ~ 16 times | Digital zoomï¼1 ~ 16 times                                              |
Photo Format | JPG / DNG / JPG+DNG | JPG / DNG / JPG+DNG |
Photo  Resolution          | 48MPï¼8000x6000 (4:3) 12MP (Default): 4000x3000 (4:3) 4K: 3840x2160 (16:9) | 50MP: 8192x6144 (4:3) 12.5MP (Default): 4096x3072 (4:3) 4K: 3840x2160 (16:9) |
Photo Shooting Mode | Single Shot Burst Shooing: 3/5 Auto Exposure Bracketing(AEB): 3/5 Shots Interval: 2s/3s/4s/5s (default)/6s/.../60s (DNG min 5s) HDR Imaging: 3840x2160 | Single shot Burst shooing: 3/5 Auto exposure bracketing(AEB): 3/5 shots Interval: 2s/3s/4s/5s (default)/6s/.../60s (DNG minimum 5s) HDR imaging: 3840x2160Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
Video Coding Format | H265/H264 | H265/H264 |
Video Resolution | 3840x2160 p30/25/24 2720x1528 p30/25/24 1920x1080 p60/50/48/30/25/24 HDR: 3840x2160 p30/25/24 2720x1528 p30/25/24 1920x1080 p60/50/48/30/25/24 | 3840x2160 p30/25/24 2720x1528 p30/25/24 1920x1080 p60/50/48/30/25/24 HDR: 3840x2160 p30/25/24 2720x1528 p30/25/24 1920x1080 p60/50/48/30/25/24 |
Max Bitrate | 100Mbps | 100Mbps |
Timelapse | Original Image: 3840*2160ï¼JPG/DNG Video: 4K P25 | Original Image: 3840*2160, JPG/DNG Video: 4K P25 |
Panorama | Horizontal/Vertical/Wide-angle/Spherical Original Image: 4000*3000ï¼JPG/DNG | Horizontal/Vertical/Wide-angle/Spherical Original Image: 4096*3072, JPG/DNG |
Supported File System | Fat32, exFat | Fat32, exFat |
Video Format | MP4/MOV | MP4/MOV |
WIFI Transfer | 20MB/s | 20MB/s |
Features:
- The weight of Nano series is â¤249g
- Support 2.4GHz/5.8GHz/5.2GHz tri-band
- Effective image transmission range up to 10KM (6.2Miles).
- Real-time image transmission resolution 2.7K/30FPS
- Obstacle Avoidance
- Maximum battery life up to 28mins
- Nano with 48MP / 4K HDR / 0.5' CMOS
- Nano+ with 0.8' CMOS / RYYB Sensor / 2.44um / PDAF+CDAF
Package Included:
Standard Version:
1 x EVO Nano / EVO Nano+ Aircraft (Optional)
1 x Remote Control
1 x 2250mAh Battery
1 x Charging Cable
2 x Spare Propeller
3 x USB Cable
8 x Screw
1 x Screwdriver
1 x User Manual
Fly More Combo:
1 x EVO Nano / EVO Nano+ Aircraft (Optional)
1 x Remote Control
3 x 2250mAh Battery
1 x Charging Cable
6 x Spare Propeller
3 x USB Cable
8 x Screw
1 x Screwdriver
1 x Storage Bag
1 x User Manual